Price Range

WEIGHT (KG) RATE 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
UK 819 796 777 761 747 736 725 716 708 700 647 591 635 630 626 622 618 614 611 608 605
GERMANY 910 887 869 853 839 828 817 808 800 793 739 683 728 723 719 715 711 707 704  
BELGIUM 931 915 908 889 873 859 847 836 827 818 763 706 750 744 739 734 729 725 721  
LUXEMBOURG 931 915 908 889 873 859 847 836 827 818 763 706 750 744 739 734 729 725 721  
NETHERLANDS 931 915 908 889 873 859 847 836 827 818 763 706 750 744 739 734 729 725 721  
AUSTRIA 931 915 908 889 873 859 847 836 827 818 763 706 750 744 739 734 729 725 721  
FRANCE 995 965 940 918 900 884 871 858 848 838 782 724 767 760 754 749 744 739 735  
DENMARK 995 965 940 918 900 884 871 858 848 838 782 724 767 760 754 749 744 739 735  
CZECH REPUBLIC 995 965 940 918 900 884 871 858 848 838 782 724 767 760 754 749 744 739 735  
POLAND 1036 1002 974 950 929 912 896 883 870 859 802 744 785 778 771 765 759 754 749  
SLOVAKIA 1036 1002 974 950 929 912 896 883 870 859 802 744 785 778 771 765 759 754 749  
SLOVENIA 1036 1002 974 950 929 912 896 883 870 859 802 744 785 778 771 765 759 754 749  
HUNGARY 1036 1002 974 950 929 912 896 883 870 859 802 744 785 778 771 765 759 754 749  
ITALY 1036 1002 974 950 929 912 896 883 870 859 802 744 785 778 771 765 759 754 749  
PORTUGAL 1102 1062 1029 1001 977 956 938 921 907 894 836 775 816 807 799 792 785 779 773  
SPAIN 1102 1062 1029 1001 977 956 938 921 907 894 836 775 816 807 799 792 785 779 773  
SWEDEN 1102 1062 1029 1001 977 956 938 921 907 894 836 775 816 807 799 792 785 779 773  
IRELAND 1102 1062 1029 1001 977 956 938 921 907 894 836 775 816 807 799 792 785 779 773  
ESTONIA 1090 1051 1018 991 968 947 930 914 900 888 829 769 810 801 794 787 780 774 768  
FINLAND 1090 1051 1018 991 968 947 930 914 900 888 829 769 810 801 794 787 780 774 768  
LITHUANIA 1090 1051 1018 991 968 947 930 914 900 888 829 769 810 801 794 787 780 774 768  
CROATIA 1090 1051 1018 991 968 947 930 914 900 888 829 769 810 801 794 787 780 774 768  
LATVIA 1090 1051 1018 991 968 947 930 914 900 888 829 769 810 801 794 787 780 774 768  
NORWAY 1176 1129 1090 1057 1029 1005 983 965 948 933 872 810 849 839 830 821 813 806 799  
SWITZERLAND 1176 1129 1090 1057 1029 1005 983 965 948 933 872 810 849 839 830 821 813 806 799  
ROMANIA 1341 1279 1228 1185 1147 1115 1087 1062 1040 1020 955 889 924 911 898 887 877 867 858  
ICELAND 1341 1279 1228 1185 1147 1115 1087 1062 1040 1020 955 889 924 911 898 887 877 867 858  
BULGARIA 1407 1339 1283 1235 1195 1159 1128 1101 1076 1055 988 920 954 939 926 914 902 892 882  
GREECE 1407 1339 1283 1235 1195 1159 1128 1101 1076 1055 988 920 954 939 926 914 902 892 882  

TERMS & CONDITIONS

1. If single box crosses more than 30 kg(actual or dimension) handling charges of inr 3500 will be applicable.

2. Intorductory offer fuel surcharge 0%.

3. Rates given are per in inr / pkg.

4. No claims for short / late delivery will be entertained.

5. In case of lost shipment, ecss's liability is limited to usd 100 or value of shipment declared at the time of booking, whichever is lower.

6. Volume weight will be calculated as[l (cm)x b (cm) x h (cm)] / 5000.

7. 50% discount on differential volumetric weight will be applicable for UK only and 20% discount on differential volumetric weight will be applicable for other europian countries. No volumetric discounts for USA and Canada shipments.

we are dedicated to provide the best services
at the lowest possible cost

get a quote
call uswhastapp